Data / Filings
Filings & Licenses
FAA license records and FCC filings resolved to canonical companies wherever a confident match exists.
Records
71
Rows in the current view
Filings & licenses
71 matchingFiler
- 26109955818fccCommentSES · Jun 30, 2026
- FSS0001554fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001557fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001559fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001561fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001563fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001651fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001655fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001684fccSpectrum RegistrationSES · Nov 26, 2025
- FSS0001890fccSpectrum RegistrationSES · Nov 19, 2025
- FSS0001565fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001567fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001571fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001573fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001875fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001877fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001881fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001883fccSpectrum RegistrationSES · Nov 18, 2025
- FSS0001888fccSpectrum RegistrationSES · Nov 18, 2025
- 100126077383fccLetterSES · Oct 1, 2024
- 10715940210529fccReply CommSES · Jul 15, 2024
- 10701749104013fccReply CommSES · Jul 1, 2024
- 106272144404925fccCommentSES · Jun 27, 2024
- 106272144404925fccCommentSES · Jun 27, 2024
- 10531188703063fccCommentSES · May 31, 2024
| Filing | |||||
|---|---|---|---|---|---|
| Jun 30, 2026 | 26109955818 25-157 | fcc | SES | Comment | Disseminated |
| Nov 26, 2025 | FSS0001554 | fcc | SES | Spectrum Registration | Active |
| Nov 26, 2025 | FSS0001557 | fcc | SES | Spectrum Registration | Active |
| Nov 26, 2025 | FSS0001559 | fcc | SES | Spectrum Registration | Active |
| Nov 26, 2025 | FSS0001561 | fcc | SES | Spectrum Registration | Active |
| Nov 26, 2025 | FSS0001563 | fcc | SES | Spectrum Registration | Active |
| Nov 26, 2025 | FSS0001651 | fcc | SES | Spectrum Registration | Active |
| Nov 26, 2025 | FSS0001655 | fcc | SES | Spectrum Registration | Active |
| Nov 26, 2025 | FSS0001684 | fcc | SES | Spectrum Registration | Active |
| Nov 19, 2025 | FSS0001890 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001565 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001567 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001571 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001573 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001875 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001877 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001881 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001883 | fcc | SES | Spectrum Registration | Active |
| Nov 18, 2025 | FSS0001888 | fcc | SES | Spectrum Registration | Active |
| Oct 1, 2024 | 100126077383 22-271 | fcc | SES | Letter | Disseminated |
| Jul 15, 2024 | 10715940210529 22-271 | fcc | SES | Reply Comm | Disseminated |
| Jul 1, 2024 | 10701749104013 22-271 | fcc | SES | Reply Comm | Disseminated |
| Jun 27, 2024 | 106272144404925 18-313 | fcc | SES | Comment | Disseminated |
| Jun 27, 2024 | 106272144404925 22-271 | fcc | SES | Comment | Disseminated |
| May 31, 2024 | 10531188703063 22-271 | fcc | SES | Comment | Disseminated |
Showing 1–25 of 71 filings1 / 3
Sources: FCC filings, FAA licenses, FAA license events | updated 2026-07-31